2021 RACE RESULTS
Thanks to all our Clan Riders for taking part in the Pan Celtic Race 2021. Below are the results of the race through Cornwall, south-west England and Wales that wrote stories to be told and shared.
~ SOLO FULL ROUTE ~
1240 Miles & 90,248 ft Elevation Gain

MEN’S CHAMPION – ANGUS YOUNG
5 DAYS, 3 HRS, 36 MINS

WOMEN’S CHAMPION – JENNY GRAHAM
7 DAYS, 4 HRS, 5 MINS
Position | Name | Number | Finish Date | Finish Time | Elapsed Time |
---|---|---|---|---|---|
1 | Angus Young | 118 | 09/07/2021 | 14:14 | 5 days, 3hrs, 36mins |
2 | Chris Pitblado | 023 | 09/07/2021 | 21:58 | 5 days, 11hrs, 20mins |
2 | Paul Wainwright | 109 | 09/07/2021 | 21:58 | 5 days, 11hrs, 20mins |
4 | Stuart Percival | 098 | 10/07/2021 | 04:15 | 5 days, 17hrs, 37mins |
5 | John Sherlock | 082 | 10/07/2021 | 08:33 | 5 days, 21hrs, 55mins |
6 | Alex Boswell | 100 | 10/07/2021 | 12:00 | 6 days, 1hrs, 22mins |
7 | Stephen Haines | 010 | 10/07/2021 | 13:13 | 6 days, 2hrs, 35mins |
8 | Will Robinson | 137 | 10/07/2021 | 14:54 | 6 days, 4hrs, 16mins |
8 | Matthew Brokenshire | 144 | 10/07/2021 | 14:54 | 6 days, 4hrs, 16mins |
10 | Neil Lauder | 013 | 10/07/2021 | 18:02 | 6 days, 7hrs, 24mins |
11 | Thomas Packer | 080 | 10/07/2021 | 19:35 | 6 days, 8hrs, 57mins |
12 | Ross Lovell | 050 | 10/07/2021 | 19:43 | 6 days, 9hrs, 05mins |
13 | Mark Donnelly-Orr | 107 | 10/07/2021 | 21:10 | 6 days, 10hrs, 32mins |
14 | David Sherrington | 035 | 10/07/2021 | 22:58 | 6 days, 12hrs, 20mins |
14 | Lee Grieve | 002 | 10/07/2021 | 22:58 | 6 days, 12hrs, 20mins |
16 | Tony Clare | 020 | 11/07/2021 | 03:08 | 6 days, 16hrs, 30mins |
17 | Jenny Graham | 141 | 11/07/2021 | 14:43 | 7 days, 04hrs, 05mins |
18 | Anthony Clarke | 058 | 11/07/2021 | 19:52 | 7 days, 09hrs, 14mins |
19 | Jake McCreedy-Evans | 120 | 11/07/2021 | 23:14 | 7 days, 12hrs, 36mins |
20 | John Knapp | 115 | 12/07/2021 | 00:50 | 7 days, 14hrs, 12mins |
21 | Jason Hayles | 033 | 12/07/2021 | 04:40 | 7 days, 18hrs, 2mins |
22 | Simon Sweeting | 019 | 12/07/2021 | 07:03 | 7 days, 21hrs, 25mins |
23 | Mike Sheldrake | 078 | 12/07/2021 | 11:53 | 8 days, 1hrs, 15mins |
24 | Chris Jackson | 059 | 12/07/2021 | 15:16 | 8 days, 4hrs, 38mins |
25 | Alasdair Matheson | 006 | 12/07/2021 | 15:31 | 8 days, 4hrs, 53mins |
26 | Peter Browne | 094 | 12/07/2021 | 15:57 | 8 days, 5hrs, 19mins |
27 | Joe France | 021 | 12/07/2021 | 16:09 | 8 days, 5hrs, 31mins |
28 | Callum Appleby | 101 | 12/07/2021 | 16:42 | 8 days, 6hrs, 4mins |
29 | Robert Caine | 022 | 12/07/2021 | 17:50 | 8 days, 7hrs, 12mins |
30 | Chris Davis | 053 | 12/07/2021 | 20:55 | 8 days, 10hrs, 17mins |
31 | India Landy | 061 | 12/07/2021 | 23:54 | 8 days, 13hrs, 16mins |
32 | Jack Howker | 089 | 13/07/2021 | 01:43 | 8 days, 15hrs, 5mins |
33 | Paul Winder | 009 | 13/07/2021 | 10:37 | 8 days, 23hrs, 59mins |
34 | Robert Chalmers | 129 | 13/07/2021 | 11:15 | 9 days, 0hrs, 37mins |
35 | Richard Parry | 076 | 13/07/2021 | 12:03 | 9 days, 1hrs, 25mins |
36 | Jonathan Riding | 011 | 13/07/2021 | 12:23 | 9 days, 1hrs, 45mins |
37 | Sarah Burns | 135 | 13/07/2021 | 12:36 | 9 days, 1hrs, 58mins |
38 | Vera Ngosi-Sambrook | 104 | 13/07/2021 | 13:19 | 9 days, 2hrs, 41mins |
39 | Oliver Rubinstein | 056 | 13/07/2021 | 14:40 | 9 days, 4hrs, 2mins |
40 | Taylor Doyle | 088 | 13/07/2021 | 14:57 | 9 days, 4hrs, 19mins |
41 | Laurie Collingwood | 045 | 13/07/2021 | 15:25 | 9 days, 5hrs, 43mins |
42 | Ian Jones | 122 | 13/07/2021 | 17:55 | 9 days, 7hrs, 17mins |
43 | Jon Stainsby | 062 | 14/07/2021 | 02:03 | 9 days, 17hrs, 25mins |
44 | Fergus Murray | 139 | 14/07/2021 | 17:24 | 10 days, 6hrs, 46mins |
45 | Stuart Blofeld | 054 | 14/07/2021 | 17:43 | 10 days, 7hrs, 5mins |
46 | James Houston | 077 | 14/07/2021 | 23:30 | 10 days, 14hrs, 52mins |
47 | Jack Ferguson | 015 | 15/07/2021 | 03:15 | 10 days, 18hrs, 37mins |
48 | Paddy Dunne | 081 | 15/07/2021 | 14:15 | 11 days, 3hrs, 37mins |
49 | Andrew Watts | 095 | 15/07/2021 | 15:13 | 11 days, 4hrs, 35mins |
- | Aaron Hall | 003 | Scratched | N/A | N/A |
- | Joseph Graystone | 007 | Scratched | N/A | N/A |
- | Simon Bloye | 026 | Scratched | N/A | N/A |
- | David Holden | 032 | Scratched | N/A | N/A |
- | George Bennett | 038 | Scratched | N/A | N/A |
- | Eliott Morgan | 049 | Scratched | N/A | N/A |
- | Tony Trigg | 057 | Scratched | N/A | N/A |
- | Ian Tosh | 064 | Scratched | N/A | N/A |
- | Bryn Williams | 068 | Scratched | N/A | N/A |
- | Paul Buckley | 069 | Scratched | N/A | N/A |
- | Daniel Loftus | 070 | Scratched | N/A | N/A |
- | Matt Ringrow | 071 | Scratched | N/A | N/A |
- | Neil Vose | 072 | Scratched | N/A | N/A |
- | Abi Squires | 074 | Scratched | N/A | N/A |
- | Nathan Patel | 105 | Scratched | N/A | N/A |
- | Shawn Duffy | 112 | Scratched | N/A | N/A |
- | Steven Williams | 116 | Scratched | N/A | N/A |
- | Stuart Featherstone | 119 | Scratched | N/A | N/A |
- | Mike Jacklin | 123 | Scratched | N/A | N/A |
- | Robert Packham | 131 | Scratched | N/A | N/A |
- | Brendan Sweeney | 133 | Scratched | N/A | N/A |
- | Tom Hall | 134 | Scratched | N/A | N/A |
- | Jason Black | 136 | Scratched | N/A | N/A |
~ SOLO SHORTER ROUTE ~
853 Miles & 64,123 ft Elevation Gain

MEN’S CHAMPION – JACK BREEN
4 DAYS, 1 HRS, 12 MINS

WOMEN’S CHAMPION – VICTORIA MAYES
5 DAYS, 0 HRS, 51 MINS
Position | Name | Number | Finish Date | Finish Time | Elapsed Time |
---|---|---|---|---|---|
1 | Jack Breen | 103 | 8/7/2021 | 12:00 | 4 days, 1hrs, 12mins |
2 | Michael Rollason | 117 | 8/7/2021 | 17:40 | 4 days, 6hrs, 52mins |
3 | Karl Mamos | 114 | 9/7/2021 | 00:36 | 4 days, 13hrs, 48mins |
4 | Ian Trevis | 085 | 9/7/2021 | 06:34 | 4 days, 19hrs, 46mins |
5 | Jonathan Gould | 027 | 9/7/2021 | 09:34 | 4 days, 22hrs, 46mins |
6 | Victoria Mayes | 130 | 9/7/2021 | 11:39 | 5 days, 0hrs, 51mins |
7 | Duncan Borthwick | 014 | 9/7/2021 | 12:53 | 5 days, 2hrs, 5mins |
8 | Daniel Lane | 051 | 9/7/2021 | 13:09 | 5 days, 2hrs, 23mins |
9 | Jack Tyler | 142 | 9/7/2021 | 14:49 | 5 days, 4hrs, 1mins |
10 | Ian Coxon | 075 | 9/7/2021 | 16:37 | 5 days, 7hrs, 49mins |
11 | Sandy Reid | 106 | 9/7/2021 | 18:35 | 5 days, 9hrs, 47mins |
12 | Dan Jones | 012 | 9/7/2021 | 20:18 | 5 days, 11hrs, 30mins |
13 | Frank McMillan | 140 | 9/7/2021 | 21:25 | 5 days, 12hrs, 37mins |
14 | Dan Conaway | 034 | 9/7/2021 | 21:50 | 5 days, 13hrs, 2mins |
15 | Matt Starling | 084 | 10/7/2021 | 01:55 | 5 days, 17hrs, 7mins |
16 | Nick Barnard | 127 | 10/7/2021 | 08:11 | 5 days, 21hrs, 23mins |
17 | Scott Barley | 008 | 10/7/2021 | 09:10 | 5 days, 22hrs, 22mins |
18 | Aleks Turner | 090 | 10/7/2021 | 11:44 | 6 days, 0hrs, 56mins |
19 | Paul Jackman | 128 | 10/7/2021 | 17:38 | 6 days, 6hrs, 50mins |
20 | John Hull | 028 | 10/7/2021 | 22:33 | 6 days, 11hrs, 45mins |
21 | Daniel Campbell | 108 | 11/7/2021 | 15:27 | 7 days, 4hrs, 39mins |
22 | Jason Jeffery | 102 | 11/7/2021 | 16:21 | 7 days, 5hrs, 33mins |
23 | Gaele Atkinson | 099 | 11/7/2021 | 18:58 | 7 days, 8hrs, 10mins |
24 | Jon Baston | 060 | 12/7/2021 | 10:58 | 8 days, 0hrs, 10mins |
25 | Oliver Trewavas | 113 | 12/7/2021 | 12:13 | 8 days, 1hrs, 25mins |
26 | Matthew Cooper | 018 | 13/7/2021 | 15:57 | 9 days, 5hrs, 9mins |
27 | Kimberley Bartholomew | 063 | 13/7/2021 | 15:57 | 9 days, 5hrs, 9mins |
28 | Gemma Dobson | 125 | 13/7/2021 | 19:54 | 9 days, 9hrs, 6mins |
- | Robert Mercer | 052 | Scratched | N/A | N/A |
- | Barry Lloyd | 066 | Scratched | N/A | N/A |
- | David Dudley | 079 | Scratched | N/A | N/A |
- | James Hardy | 091 | Scratched | N/A | N/A |
- | Martin Whelan | 097 | Scratched | N/A | N/A |
- | Andy Gwyer | 124 | Scratched | N/A | N/A |
- | Thomas Guppy | 132 | Scratched | N/A | N/A |
- | Charles Thibault | 143 | Scratched | N/A | N/A |
~ PAIRS FULL ROUTE ~
1240 Miles & 90,248 ft Elevation Gain

CHAMPIONS – FORBES DUNCAN
& ALASDAIR AUCHTERLONIE
10 DAYS, 8 HRS, 40 MINS
~ PAIRS SHORTER ROUTE ~
853 Miles & 64,123 ft Elevation Gain

CHAMPIONS – NEIL COUCHMAN
& MATT KUWERTZ
5 DAYS, 7 HRS, 30 MINS
Position | Names | Number | Finish Date | Finish Time | Elapsed Time |
---|---|---|---|---|---|
1 | Forbes Duncan & Alasdair Auchterlonie | 024 & 025 | 14/7/2021 | 19:18 | 10 days, 8hrs, 40mins |
Position | Names | Number | Finish Date | Finish Time | Elapsed Time |
---|---|---|---|---|---|
1 | Neil Couchman & Matthew Kuwertz | 039 & 040 | 9/7/2021 | 18:18 | 5 days, 7hrs, 30mins |
2 | Thomas Potter & Edward Anderson | 047 & 048 | 10/7/2021 | 16:42 | 6 days, 5hrs, 54mins |
3 | Paul Greer & Matt Evans | 043 & 044 | 11/7/2021 | 12:33 | 7 days, 1hrs, 45mins |
4 | Sarah Lewthwaite & Karen Brooks | 086 & 087 | 11/7/2021 | 20:38 | 7 days, 9hrs, 50mins |
5 | Andrew Hodgkinson & Mick Tomkinson | 041 & 042 | 12/7/2021 | 17:58 | 8 days, 7hrs, 10mins |
6 | Chris Chamberlain & Karl Bullock | 031 & 032 | 12/7/2021 | 20:15 | 8 days, 9hrs, 27mins |
7 | Donna Mitchell & Mary-Jane Watson | 092 & 093 | 12/7/2021 | 21:28 | 8 days, 10hrs, 40mins |
8 | Duncan & Sam Stewart-Ball | 110 & 111 | 13/7/2021 | 16:34 | 9 days, 5hrs, 46mins |
- | James Hardy & Aleks Turner | 090 & 092 | James Scratched Aleks changed to Solo | N/A | N/A |
- | Wyn Jones & Neil Robinson | 016 & 017 | Scratched | N/A | N/A |