2022 RACE RESULTS
Thanks to all our Clan of Riders for taking part in the Pan Celtic Race 2022. Below are the results of the race that this year took them along the south coast of Ireland, up the Wild Atlantic Way and across Anglesey to the finish at Llandudno.
~ SOLO FULL ROUTE ~
1,618 Miles & 65,850 ft Elevation Gain

MEN’S CHAMPION – Paul Wainwright
5 DAYS, 18 HRS, 28 MINS

WOMEN’S CHAMPION – Simone Eder
7 DAYS, 17 HRS, 38 MINS
Position | Name | Rider Number | Elapsed Time | Gender | |||
---|---|---|---|---|---|---|---|
1 | Simone Eder | 118 | 7 days 17 hr 38 min | Female | |||
2 | Taylor Doyle | 88 | 9 days 5 hr 43 min | Female | |||
2 | Tamzin Dewar | 180 | 9 days 5 hr 43 min | Female | |||
3 | Anna Linden | 161 | 10 days 4 hr 43 min | Female | |||
4 | Beth Moreton | 246 | 10 days 7 hr 8 min | Female | |||
5 | Jackie Brennan | 48 | 13 days 8 hr 14 min | Female | |||
1 | Paul Wainwright | 109 | 5 days 18 hr 28 min | Male | |||
2 | Ceri Middleton | 199 | 6 days 4 hr 14 min | Male | |||
2 | David Scott | 35 | 6 days 4 hr 14 min | Male | |||
3 | Stephen Haines | 10 | 6 days 5 hr 11 min | Male | |||
4 | Alex Boswell | 100 | 6 days 16 hr 42 min | Male | |||
5 | Guillame de Lustrac | 241 | 6 days 16 hr 56 min | Male | |||
6 | Richard Huntrods | 115 | 6 days 17 hr 13 min | Male | |||
7 | Stuart Percival | 98 | 6 days 17 hr 35 min | Male | |||
8 | John Sherlock | 82 | 6 days 17 hr 50 min | Male | |||
9 | Simon Pope | 186 | 7 days 4 hr 19 min | Male | |||
10 | Callum Fisher | 238 | 7 days 4 hr 31 min | Male | |||
11 | Rodolph Mannessier | 80 | 7 days 4 hr 43 min | Male | |||
12 | Mark Courtier | 87 | 7 days 16 hr 49 min | Male | |||
13 | Leon Newton | 3 | 7 days 16 hr 53 min | Male | |||
14 | Mike Archer | 239 | 7 days 17 hr 0 min | Male | |||
15 | Bryn Williams | 68 | 7 days 17 hr 2 min | Male | |||
16 | David Atkinson | 206 | 7 days 17 hr 7 min | Male | |||
17 | Seamus O'Leary | 269 | 7 days 17 hr 22 min | Male | |||
18 | George Bennett | 38 | 7 days 17 hr 23 min | Male | |||
19 | Michael Lonergan | 124 | 7 days 17 hr 24 min | Male | |||
20 | Harry Pemberton | 189 | 7 days 17 hr 26 min | Male | |||
21 | Harald Lenud-Pilc | 90 | 7 days 17 hr 45 min | Male | |||
22 | Simon Wareing | 162 | 7 days 21 hr 25 min | Male | |||
23 | Anthony Clarke | 58 | 8 days 4 hr 40 min | Male | |||
24 | Laurence Kilpatrick | 46 | 8 days 4 hr 47 min | Male | |||
25 | Peter Hollins | 86 | 8 days 4 hr 48 min | Male | |||
26 | Iain Webster | 182 | 8 days 5 hr 3 min | Male | |||
27 | Richard Kelly | 19 | 8 days 5 hr 12 min | Male | |||
27 | Julian Templeton | 83 | 8 days 5 hr 12 min | Male | |||
28 | Rupert Hartley | 89 | 8 days 5 hr 31 min | Male | |||
28 | Geraint Jones | 226 | 8 days 5 hr 31 min | Male | |||
29 | Tom Hall | 16 | 8 days 5 hr 32 min | Male | |||
30 | Victor van Buren | 73 | 8 days 5 hr 44 min | Male | |||
31 | Robert Caine | 22 | 8 days 6 hr 10 min | Male | |||
32 | Adam Green | 203 | 8 days 6 hr 20 min | Male | |||
32 | Dan Loftus | 70 | 8 days 6 hr 20 min | Male | |||
32 | David O'Brien | 134 | 8 days 6 hr 20 min | Male | |||
32 | Liam Watson | 144 | 8 days 6 hr 20 min | Male | |||
33 | Harvey Tye | 208 | 8 days 6 hr 53 min | Male | |||
34 | Joe le Sage | 236 | 8 days 6 hr 53 min | Male | |||
35 | Rupert Kellie | 74 | 8 days 6 hr 58 min | Male | |||
36 | Jack Tyler | 142 | 8 days 6 hr 59 min | Male | |||
37 | Graeme Burnett | 61 | 8 days 11 hr 40 min | Male | |||
38 | Sam Davies | 215 | 8 days 18 hr 0 min | Male | |||
39 | Peter Browne | 94 | 8 days 18 hr 1 min | Male | |||
40 | Jonathan Riding | 11 | 8 days 18 hr 57 min | Male | |||
40 | Richard Parry | 76 | 8 days 18 hr 57 min | Male | |||
40 | Vincent Drain | 259 | 8 days 18 hr 57 min | Male | |||
41 | Chris Jackson | 59 | 8 days 21 hr 43 min | Male | |||
42 | Lawrence Walters | 222 | 8 days 22 hr 58 min | Male | |||
43 | Michael Drummond | 57 | 9 days 4 hr 32 min | Male | |||
43 | Mark Agar | 252 | 9 days 4 hr 32 min | Male | |||
44 | Philip Stanley | 50 | 9 days 4 hr 34 min | Male | |||
45 | Joao Ruano | 156 | 9 days 4 hr 37 min | Male | |||
46 | Tomas Zizlavsky | 23 | 9 days 5 hr 30 min | Male | |||
47 | Jacob Saunders | 177 | 9 days 5 hr 43 min | Male | |||
48 | Jason Jeffrey | 102 | 9 days 5 hr 46 min | Male | |||
49 | Gavin Pailing | 183 | 9 days 17 hr 55 min | Male | |||
50 | Stefan Lachinger | 121 | 9 days 18 hr 24 min | Male | |||
51 | Allen Hutcheson | 112 | 9 days 18 hr 44 min | Male | |||
52 | Arran Lyon | 153 | 10 days 5 hr 42 min | Male | |||
53 | Andrew Hebda | 47 | 10 days 5 hr 59 min | Male | |||
54 | Graham Goff | 251 | 10 days 11 hr 22 min | Male | |||
55 | Andy Watts | 95 | 11 days 5 hr 29 min | Male | |||
56 | Brendan Sweeney | 133 | 11 days 6 hr 43 min | Male | |||
57 | Mick Tomkinson | 42 | 11 days 6 hr 43 min | Male |
~ SOLO SHORTER ROUTE ~
1020 Miles & 41,325 ft Elevation Gain

MEN’S CHAMPION – Thomas Becker
4 DAYS, 4 HRS, 6 MINS

WOMEN’S CHAMPION – Elaine Burroughs
5 DAYS, 17 HRS, 34 MINS
Position | Rider Name | Rider Number | Ride Time d/hr/min | Gender | ||
---|---|---|---|---|---|---|
1 | Elaine Burroughs | 160 | 5 days 17 hr 34 min | Female | ||
2 | Donna Mitchell | 92 | 5 days 20 hr 50 min | Female | ||
3 | Olivia De Briey | 265 | 6 days 4 hr 56 min | Female | ||
4 | Claire Brook | 223 | 6 days 5 hr 8 min | Female | ||
5 | Gaele Atkinson | 99 | 6 days 6 hr 9 min | Female | ||
6 | Charlotte Milligan | 152 | 6 days 6 hr 14 min | Female | ||
7 | Lucie Chenet | 132 | 6 days 22 hr 10 min | Female | ||
8 | Christine Mackay | 194 | 8 days 6 hr 53 min | Female | ||
9 | Ali Dore | 148 | 8 days 7 hr 48 min | Female | ||
10 | Jagruti Rathod | 114 | 9 days 4 hr 37 min | Female | ||
11 | Beth Moreton | 246 | 10 days 7 hr 8 min | Female | ||
1 | Thomas Becker | 8 | 4 days 4 hr 6 min | Male | ||
2 | Ian Trevis | 85 | 4 days 6 hr 18 min | Male | ||
3 | Daniel Bannister | 51 | 4 days 6 hr 40 min | Male | ||
4 | Jonathan Gould | 27 | 4 days 10 hr 36 min (inc. 6hrs) | Male | ||
5 | Alan Chell | 232 | 4 days 18 hr 7 min | Male | ||
6 | Duncan Borthwick | 14 | 4 days 18 hr 22 min | Male | ||
6 | Dan Conoway | 34 | 4 days 18 hr 22 min | Male | ||
6 | Ian Coxon | 75 | 4 days 18 hr 22 min | Male | ||
6 | Tony Clare | 20 | 4 days 18 hr 22 min | Male | ||
7 | Michael Redshaw | 67 | 4 days 19 hr 9 min | Male | ||
8 | Oliver Start | 111 | 5 days 4 hr 21 min | Male | ||
9 | Christian Foss | 4 | 5 days 4 hr 27 min | Male | ||
10 | Richard Hickey | 249 | 5 days 4 hr 31 min | Male | ||
11 | John Regan | 201 | 5 days 4 hr 46 min | Male | ||
12 | Mike Kear | 261 | 5 days 4 hr 53 min | Male | ||
13 | Peter Harlow | 37 | 5 days 5 hr 48 min | Male | ||
14 | Stephen Radford-Hancock | 141 | 5 days 17 hr 29 min | Male | ||
15 | Matthew Prichard | 30 | 5 days 17 hr 31 min | Male | ||
16 | Oliver Rubinstein | 56 | 5 days 17 hr 34 min | Male | ||
17 | Dan Jones | 12 | 5 days 17 hr 35 min | Male | ||
18 | Anthony Trigg | 91 | 5 days 17 hr 38 min | Male | ||
18 | Terry Martin | 169 | 5 days 17 hr 38 min | Male | ||
19 | Stephen Langham | 228 | 5 days 18 hr 8 min | Male | ||
19 | Matthew Ringrow | 71 | 5 days 18 hr 8 min | Male | ||
20 | Mike Jacklin | 123 | 5 days 18 hr 25 min | Male | ||
21 | Laurie Collingwood | 45 | 5 days 18 hr 45 min | Male | ||
22 | Neal Bowman | 216 | 6 days 5 hr 22 min | Male | ||
23 | Jake Brewer | 53 | 6 days 5 hr 29 min | Male | ||
24 | Joe Gisbourne | 235 | 6 days 5 hr 31 min | Male | ||
25 | James Crooks | 55 | 6 days 5 hr 40 min | Male | ||
26 | Christopher Hood | 159 | 6 days 5 hr 50 min | Male | ||
27 | James Houston | 77 | 6 days 6 hr 0 min | Male | ||
28 | Paul Greer | 43 | 6 days 6 hr 5 min | Male | ||
29 | Barnabas Shelbourne | 234 | 6 days 6 hr 9 min | Male | ||
30 | Simon Milligan | 147 | 6 days 6 hr 14 min | Male | ||
31 | Steve Morgan | 36 | 6 days 16 hr 56 min | Male | ||
32 | Paul Carr | 138 | 6 days 18 hr 40 min | Male | ||
33 | Daniel Shearing | 174 | 6 days 19 hr 5 min | Male | ||
34 | Martin Whelan | 97 | 6 days 20 hr 30 min | Male | ||
35 | Winfred Peereboom | 176 | 6 days 21 hr 18 min | Male | ||
36 | Ross Taylor | 205 | 6 days 22 hr 50 min | Male | ||
37 | Felix Kasper | 120 | 6 days 23 hr 38 min | Male | ||
38 | Stuart Blofeld | 54 | 7 days 1 hr 35 min | Male | ||
39 | Benoit Gilliot | 136 | 7 days 2 hr 26 min | Male | ||
40 | Patrick Mende | 143 | 7 days 4 hr 53 min | Male | ||
41 | Oliver Woodcock | 250 | 7 days 5 hr 27 min | Male | ||
42 | Christopher Chamberlain | 31 | 7 days 5 hr 50 min | Male | ||
43 | Andrew Hodgkinson | 41 | 7 days 7 hr 41 min | Male | ||
44 | Chris Spray | 255 | 7 days 18 hr 30 min | Male | ||
45 | Ronan Joncour | 243 | 8 days 5 hr 31 min | Male | ||
46 | Joerg Ahrens | 64 | 8 days 6 hr 10 min | Male | ||
47 | Jack Ferguson | 254 | 8 days 6 hr 30 min | Male | ||
48 | Douglas Connell | 207 | 8 days 6 hr 53 min | Male | ||
49 | Alexandre Esselin | 135 | 8 days 6 hr 58 min | Male | ||
49 | Craig Hyde | 202 | 8 days 7 hr 58 min | Male | ||
50 | Simon le Moon | 196 | 8 days 18 hr 57 min | Male | ||
51 | Andy Ballard | 231 | 12 days 6 hr 40 min | Male |
~ PAIRS FULL ROUTE ~
1,618 Miles & 65,850 ft Elevation Gain

CHAMPIONS – ROSS LOVELL
& CHRISTOPHER GRUNDBERG
7 DAYS 5 HOURS 14 MINS
~ PAIRS SHORTER ROUTE ~
1020 Miles & 41,325 ft Elevation Gain

CHAMPIONS – NEIL COUCHMAN
& MATT KUWERTZ
5 DAYS, 5 HRS, 11 MINS
Position | Rider Name | Rider number | Ride time d/hr/min | Gender |
---|---|---|---|---|
1 | Ross Lovell | 5 | 7 days 5 hr 14 min | Male |
1 | Christopher Grundberg | 179 | 7 days 5 hr 14 min | Male |
2 | Alex Billson | 1 | 7 days 18 hr 12 min | Male |
2 | Christian Sanderson | 2 | 7 days 18 hr 12 min | Male |
3 | Aston Byfield | 184 | 8 days 6 hr 58 min | Male |
3 | Simon Woodhams | 185 | 8 days 6 hr 58 min | Male |
4 | Mimi Anderson | 69 | 9 days 6 hr 31 min | Female |
4 | Lowri Morgan | 221 | 9 days 6 hr 31 min | Female |
5 | Forbes Duncan | 24 | 10 days 4 hr 25 min | Male |
5 | Alistair Auchterlonie | 25 | 10 days 4 hr 25 min | Male |
6 | Alexis Tymon | 103 | 11 days 23 hr 22 min | Female |
6 | Eve Tymon | 117 | 11 days 23 hr 22 min | Female |
Position | Rider Name | Rider Number | Ride Time d/hr/min | Gender |
---|---|---|---|---|
1 | Matt Kuwertz | 39 | 5 days 5 hr 11 min | Male |
1 | Neil Couchman | 40 | 5 days 5 hr 11 min | Male |
2 | Duncan Fitter | 209 | 6 days 0 hr 0 min | Male |
2 | Marcus McEwan | 260 | 6 days 0 hr 0 min | Male |
3 | Chris Bates | 165 | 6 days 4 hr 57 min | Male |
3 | Michael Wray | 268 | 6 days 4 hr 57 min | Male |
4 | Edward Anderson | 210 | 6 days 17 hr 15 min | Male |
4 | Thomas Potter | 212 | 6 days 17 hr 15 min | Male |
5 | Matt Starling | 84 | 6 days 20 hr 7 min | Male |
5 | John Casey | 139 | 6 days 20 hr 7 min | Male |
6 | Sam Stewart-Ball | 108 | 7 days 4 hr 10 min | Male |
6 | Duncan Stewart-Ball | 110 | 7 days 4 hr 10 min | Male |
7 | Harry Roberts | 6 | 7 days 4 hr 58 min | Male |
7 | Adrian Bowen | 18 | 7 days 4 hr 58 min | Male |
8 | Loo Nalton | 172 | 8 days 6 hr 3 min | Female |
8 | Peter Worsfold | 173 | 8 days 6 hr 3 min | Male |